Trims, Foam Tapes and Seals
 General Purpose Foam Tape
Foam TapeClosed cell structure completely seals out air, moisture, light and dust when compressed at least 30%. Formulated from durable Polyvinyl Cholride (PVC) for a long service life. Cushions against shock and vibration. Ultraviolet resistant. Resists most chemicals, acids, and solvents. Service temperature range of -30°F to 180°F (-35°C to +80°C). Inherently fire resistant with an Underwriters Laboratories (UL94) self-extinguishing formulation available upon request. Available with adhesive on one or both sides. Laminations are available up to 1.50" depending upon product.
Light Density Vinyl - 6#     Light Density Vinyl - 7#     Light Density Vinyl - 8#
Medium Density Vinyl - 11#     Medium Density Vinyl - 15#     Heavy Density Vinyl - 25#
Polyethylene - 2#     Polyurethane - 1.5#     Double Faced Vinyl - 15#
LIGHT DENSITY VINYL
V610 - V615 Series, Closed Cell Vinyl Foam Tape, 6# density
Stock No. Description Ctn. Qty.
TM100B .188" x 1.000" x 30' Black Mylar 32
TM125B .188" x 1.250" x 30' Black Mylar 24
TM150B .188" x 1.500" x 30' Black Mylar 20
TM200B .188" x 2.000" x 30' Black Mylar 16
TM250B .188" x 2.500" x 30' Black Mylar 12
TP100B .188" x 1.000" x 30' Black 32
TP125B .188" x 1.250" x 30' Black 24
TP150B .188" x 1.500" x 30' Black 20
TP200B .188" x 2.000" x 30' Black 16
TP250B .188" x 2.500" x 30' Black 12
TP750B .188" x .750" x 30' Black 40
TPV6100306 .188" x .375" x 30' Black 80
TPV6100432 .250" x 2.000" x 30' Black 12
TMV6150608V .375" x .500" x 30' Black Mylar 48
POLYETHYLENE
E210 Series, Closed Cell Polyethylene, Cross Linked Foam Tape, 2# density
Stock No. Description Ctn. Qty.
TPE2100206 .125" x .375" x 75' White 64
TPE2100248 .125" x 3.000" x 75' White 8
TPE2100408 .250" x .500" x 35' White 48
POLYURETHANE
U210 Series, Open Cell Polyurethane Foam Tape, 1.5# density
Stock No. Description Ctn. Qty.
TMU210ES0808A .500" x .500" x 800' Gray Mylar 2400'
TPU2100310 .188" x .625" x 2000' Gray 6000'
TPU2100406 .250" x .375" x 2500' Gray 7500'
TPU2100408 .250" x .500" x 2000' Gray 6000'
TPU2100608V .375" x .500" x 1000' Gray 3000'
TPU2100610V .375" x .625" x 850' Gray 2550'
TPU2100612RL .375" x .750" x 30' Gray 64
TPU2100808 .500" x .500" x 800' Gray 2400'
TPU2100812 .500" x .750" x 600' Gray 1800'
TPU2101212 .750" x .750" x 350' Gray 1050'
LIGHT DENSITY VINYL
V710 Series, Closed Cell Vinyl Foam Tape, 7# density
Stock No. Description Ctn. Qty.
TPV 7100210 .125" x .625" x 75' Black 38
TPV 7100212 .125" x .750" x 75' Black 32
TPV 7100216 .125" x 1.000" x 75' Black 24
TPV 7100306 .188" x .375" x 50' Black 64
TPV 7100308 .188" x .500" x 50' Black 48
TPV 7100310 .188" x .625" x 50' Black 38
TPV 7100312 .188" x .750" x 50' Black 32
TPV 7100316 .188" x 1.000" x 50' Black 24
TPV 7100320 .188" x 1.250" x 50' Black 18
TPV 7100324 .188" x 1.500" x 50' Black 16
TPV 7100332 .188" x 2.000" x 50' Black 12
TPV 7100404 .250" x .250" x 35' Black 96
TPV 7100406EX .250" x .375" x 35' Black 64
TPV 7100408 .250" x .500" x 35' Black 48
TPV 7100408EX .250" x .500" x 32' Black 48
TPV 7100410 .250" x .625" x 35' Black 38
TPV 7100412 .250" x .750" x 35' Black 32
TPV 7100412EX .250" x .750" x 36' Black 32
TPV 7100416 .250" x 1.000" x 35' Black 24
TPV 7100608 .375" x .500" x 30' Black 48
TPV 7100608EX .375" x .500" x 23' Black 48
TPV 7100610 .375" x .625" x 30' Black 38
TPV 7100808 .500" x .500" x 25' Black 48
TPV 71008104 .500" x 6.500" x 25' Black 3
TPV 7100812 .500" x .750" x 25' Black 32
TPV 71008128 .500" x 8.000" x 25' Black 3
TPV 7100816 .500" x 1.000" x 25' Black 24
TPV 7100832 .500" x 2.000" x 25' Black 12
TPV 7101212 .750" x .750" x 15' Black 32
TPV 7101224 .750" x 1.500" x 15' Black 16
TPV 7101232 .750" x 2.000" x 15' Black 12
INNOVATIVE
PRODUCTS
PROVIDING
SOLUTIONS
ACCORD TRIMS
 Edge Trim
 Cap Trim
 Door Trim
 Rail Protector
 Side Molding
 Step Threads
GASKA TAPE
 Foam Tape

 

AUTO
WEATHER SEAL
 Weather Seal

TRIMS & SEALS
CONTACT US
 
TOP OF PAGE

LIGHT DENSITY VINYL
V810 - V815 Series, Closed Cell Vinyl Foam Tape, 8# density
Stock No. Description Ctn. Qty.
TPV8100204 .125" x .250" x 75' Gray 96
TPV8100208 .125" x .500" x 75' Gray 48
TPV8100212 .125" x .750" x 75' Gray 32
TPV8100216 .125" x 1.000" x 75' Gray 24
TPV8100232 .125" x 2.000" x 75' Gray 12
TPV8100312 .188" x .750" x 50' Gray 32
TPV8100316 .188" x 1.000" x 50' Gray 24
TPV8100408 .250" x .500" x 35' Gray 48
TPV8100412 .250" x .750" x 35' Gray 32
TPV8100416 .250" x 1.000" x 35' Gray 24
TPV8100612 .375" x .750" x 30' Gray 32
TPV8100808 .500" x .500" x 25' Gray 48
TPV8100816 .500" x 1.000" x 25' Gray 24
TPV8100832 .500" x 2.000" x 25' Gray 12
TMV8150212 .125" x .750" x 75' Gray Mylar 32
TMV8150216 .125" x 1.000" x 75' Gray Mylar 24
TMV8150232 .125" x 2.000" x 75' Gray Mylar 12
TMV8150240 .125" x 2.500" x 75' Gray Mylar 10
TMV8150308 .188" x .500" x 50' Gray Mylar 48
TMV8150316 .188" x 1.000" x 50' Gray Mylar 24
TMV8150408V .250" x .500" x 35' Gray Mylar 48
TMV8150412 .250" x .750" x 35' Gray Mylar 32
TMV8150416 .250" x 1.000" x 35' Gray Mylar 24
TMV8150606 .375" x .375" x 30' Gray Mylar 64
TMV8150612 .375" x .750" x 30' Gray Mylar 32
TMV8150616 .375" x 1.000" x 30' Gray Mylar 24
MEDIUM DENSITY VINYL
V1100 Series, Closed Cell Vinyl Foam Tape, 11# density
Stock No. Description Ctn. Qty.
TPV11100104 .063" x .250" x 150' Gray 96
TPV11100108 .063" x .500" x 150' Gray 48
TPV11100116 .063" x 1.000" x 150' Gray 24
TPV11100208 .125" x .500" x 75' Gray 48
MEDIUM DENSITY VINYL
V1500 Series, Closed Cell Vinyl Foam Tape, 15# density
Stock No. Description Ctn. Qty.
TPV15100204A .125" x .250" x 75' Black 96
TPV15100208 .125" x .500" x 75' Black 48
TPV15100212 .125" x .750" x 75' Black 32
TPV15100308 .188" x .500" x 50' Black 48
TPV15100320 .188" x 1.250" x 50' Black 18
TPV15100408 .250" x .500" x 35' Black 48
TPV15100412 .250" x .750" x 35' Black 32
TPV15100416 .250" x 1.000" x 35' Black 24
TPV15100432 .250" x 2.000" x 35' Black 12
TPV15100608 .375" x .500" x 30' Black 48
TPV15100648 .375" x 3.000" x 30' Black 8
TPV15100808 .500" x .500" x 25' Black 48
DOUBLE FACED VINYL
V1520 Series, Closed Cell Vinyl Foam Tape, Double Faced w/Adhesive, 15# density
Stock No. Description Ctn. Qty.
TPV15200108 .063" x .500" x 150' Black 48
TPV15200112 .063" x .750" x 150' Black 32
TPV15200116 .063" x 1.000" x 150' Black 24
TPV15200204V .125" x .250" x 75' Black 96
TPV15200208 .125" x .500" x 75' Black 48
TPV15200422 .250" x 1.375" x 35' Black 18
HEAVY DENSITY VINYL
V25100 Series, Closed Cell Vinyl Foam Tape, 25# density
Stock No. Description Ctn. Qty.
TPV25100004 .031" x .250" x 150' Black 48
TPV25100016 .031" x 1.000" x 150' Black 12
TPV25100032 .031" x 2.000" x 150' Black 12
TPV25100112 .063" x .750" x 100' Black 16
INNOVATIVE
PRODUCTS
PROVIDING
SOLUTIONS
ACCORD TRIMS
 Edge Trim
 Cap Trim
 Door Trim
 Rail Protector
 Side Molding
 Step Threads
GASKA TAPE
 Foam Tape

 

AUTO
WEATHER SEAL
 Weather Seal

TRIMS & SEALS
CONTACT US
 
TOP OF PAGE


22825 Gallatin WayP.O. Box 2088
Elkhart,Indiana 46515
Phone:(574) 264-0658
Fax: (574) 264-6601Toll Free: (800) 348-7625
E-mail:sales@lavanture.com