| SPD Brackets | |
| Stock No. | Description |
|---|---|
| GP1007 | 13 mm Ball Stud |
| GP1008 | 13 mm Safety Clip |
| GP1010BZ | Black Zinc Prop Bracket |
| GP1010SS | Stainless Steel Prop Bracket |
| GP1020 | Flat Prop Bracket |
| GP1020BZ | Black Zinc Prop Bracket |
| GP1020SS | Stainless Steel Prop Bracket |
| GP1045 | Prop Bracket |
| GP1045SS | Stainless Steel Bracket |
| GP1060 | Prop Bracket |
| GP1060BZ | Black Zinc Prop Bracket |
| GP1060SS | Stainless Steel Prop Bracket |
| GP1120 | Right Bracket - Curved |
| GP1125 | Left Bracket - Curved |
| PB9616S | 2.25" Prop Bracket, 90 degree, Short |
| PB9617S | 2.25" Flat Short Stud Bracket |
| PB9620S | 2.5" O/S Short Stud Bracket, 90 degree |
| PB9622S | 2.5" Z-Bent Short Stud Bracket |
| PB9640S | 2" O/S Short Stud Bracket, 90 degree |
| PB9615L | 2.25" I/S Long Stud Bracket, 90 Degrees |
| PB9615S | 2.25" I/S Short Stud Bracket, 90 degree |
| PB9616L | 2.25" I/S Long Stud Bracket, 90 Degrees |
| PB9617L | 2.25" I/S Long Stud Bracket, 90 degree |
| PB9621L | 2.25" Flat X-Long Stud Prop Bracket |
![]() |
|
| Part Number |
Extended Lngth. (inches) |
Compressed Lnght (inches) |
Stroke (inches) |
Standard End Fitting |
|---|---|---|---|---|
| SPD-GS-2100 | 11.90 | 8.40 | 3.50 | PS130 |
| SPD-GS-2150 | 15.25 | 10.25 | 5.50 | PS130 |
| SPD-GS-2200 | 17.00 | 11.00 | 6.00 | PS130 |
| SPD-GS-2300 | 20.00 | 12.00 | 8.00 | PS130 |
| SPD-GS-3100 | 28.00 | 16.50 | 11.50 | PS130 |
| SPD-GS-4900 | 7.50 | 5.50 | 2.00 | PS130 |
| SPD-GS-5000 | 10.00 | 7.00 | 3.00 | PS130 |
| SPD-GS-5100 | 12.00 | 8.50 | 3.50 | PS130 |
| SPD-GS-5150 | 15.00 | 9.50 | 5.50 | PS130 |
| SPD-GS-5200 | 17.00 | 11.00 | 6.00 | PS130 |
| SPD-GS-5300 | 20.00 | 12.00 | 8.00 | PS130 |
![]() |
||||
| POWERLIFT GAS SPRINGS | ||
Powerlift Gas SpringsRetail Kits The SPD Powerlift line of products is available in a variety of display kits for retail marketing. Each kit includes a laminated interchange card and a selction of products. When ordering replacement parts use individual stock numbers listed. *Merchandising Display Not Included. |
||
| RV Display Kit (18 pcs.) GPK8005 | ||
| Stock No. |
Description |
Ctn. Qty. |
|---|---|---|
| GP53060P | 20" @ 60 lb. | 4 |
| GP53080P | 20" @ 80 lb. | 4 |
| GP53090P | 20" @ 90 lb. | 4 |
| GP230120P | 20" @ 120 lb. | 4 |
| Brackets: | ||
| GP1005 | Ball Stud | 4 |
| GP1060BP | L Bracket, Black Zinc | 4 |
| GP1015BP | L Bracket, Black Zinc | 4 |
| GP1020BP | Flat Bracket, Black Zinc | 4 |
| Truck Cap Display Kit (18 pcs.) GPK8005 | ||
| Stock No. |
Description |
Ctn. Qty. |
| GP51040P | 12" @ 40 lb. | 2 |
| GP51030P | 12" @ 30 lb. | 4 |
| GP52030P | 17" @ 30 lb. | 4 |
| GP52050P | 17" @ 50 lb. | 4 |
| GP6624P | 14.5" @ 35 lb. | 4 |
| Tool Box Display Kit (26 pcs.) GPK8004 | ||
| Stock No. |
Description |
Ctn. Qty. |
| GP6598P | 14.5" @ 120 lb. | 2 |
| GP6599P | 9.6" @ 90 lb. | 2 |
| GP6600P | 9.6" @ 65 lb. | 2 |
| GP6601P | 9.6" @ 80 lb. | 2 |
| GP6602P | 10" @ 20 lb. | 2 |
| GP6603P | 10" @ 40 lb. | 2 |
| GP6604P | 10" @ 60 lb. | 2 |
| GP6605P | 10" @ 80 lb. | 2 |
| GP6606P | 15" @ 20 lb. | 2 |
| GP6607P | 15" @ 30 lb. | 2 |
| GP50040P | 10" @ 40 lb. | 2 |
| GP50020P | 10" @ 20 lb. | 2 |
| GP52040P | 10" @ 20 lb. | 2 |
| HANDLES | |||
| Cams for T and L Handles | |||
![]() |
|||
| Heavy-duty locking cams fit square and round 1/4" or 5/16" shanks. They are made of 12-gauge steel and are zinc-plated. 1-5/8", 2-1/8" and 2-5/8" sizes to fit any application. | |||
| Stock No. |
Description |
Ctn. Qty. |
|
|---|---|---|---|
| LC8029 | 1-5/8" Locking Cam | 100 | |
| LC8033 | 2-1/8" Locking Cam | 100 | |
| LC8037 | 2-5/8" Locking Cam | 100 | |
| T Handles | |||
![]() |
|||
| Used extensively in the cap industry, T Handles are also used on storage boxes, baggage goors and hatches to name a few. Locking T Handles can be keyed alike or keyed differently. They are furnished with a chrome or black powder coat finish. All T Handles have a 5/16" square shank and offer 90o or 360o rotation. HT303 is a 4" T Handle with a 2-7/8" shank. HT309 is a flush mount 4" with 2-7/8" shank. HT302 is the same as HT303 with no lock. Other styles and variations available on a special order basis in carton quantities. | |||
| Stock No. |
Description |
Ctn. Qty. |
|
| HT303-90A | Chrome T Handle 90o turn, keyed alike | 50 | |
| HT303-90D | Chrome T Handle 90o turn, keyed diff. | 50 | |
| HT303-360A | Chrome T Handle 360o turn, keyed alike | 50 | |
| HT303B-90A | Black T Handle 90o turn, keyed alike | 50 | |
| HT303B-90D | Black T Handle 90o turn, keyed diff. | 50 | |
| HT309-90A | Chrome flush-mount, 90o turn, keyed alike | 50 | |
| L Handles | |||
![]() |
|||
| L Handles are used on compartments, doors and various other applications. HL201 Series is chrome-plated and can be keyed alike or different, 90o or 360o rotation, 4" shank. HL203 is chrome-plated, has no key, 4" shank and 90o/360o rotation. HL170003 L Handle is designed for inside use on a 5/16" shank. It comes with a set screw. Other styles and variations are available on a special order basis in carton quantities. | |||
| Stock No. |
Description |
Ctn. Qty. |
|
| HL201-360A | Chrome L Handle 360o turn, keyed alike | 50 | |
| HL201-90A | Chrome L Handle 90o turn, keyed alike | 50 | |
| HL203-360 | Lever Latch Handle | 50 | |
| HL203-360-3.5 | Lever Latch Handle, 3-1/2" Shank | 50 | |
| HL17003 | Inside L Handle with set screw | 50 | |
| Previous Page | |||
|
TOLL FREE FAX ORDER HOTLINES
PH: 877-222-2882 FX: 877-444-4884 |
Top of Page |
![]() |
|
|
22825 Gallatin Way |