| RECEIVER TUBES (All Sizes) | |||||
![]() |
||||
| I.D. SIZE |
PT. NO. |
SHANK LENGTH |
PIN HOLE |
WT |
|---|---|---|---|---|
| 2" I.D. | P35001 | 6" | 5/8" | 3.80 |
| 2" I.D. | P35002 | 8" | 5/8" | 5.00 |
| 2" I.D. | P35003 | 10" | 5/8" | 6.480 |
| 2" I.D. | P35004 | 12" | 5/8" | 7.40 |
| 2" I.D. | P35005 | 12" | 5/8" | 10.80 |
| 2" I.D. | P35006 | 24" | 5/8" | 14.20 |
| 2" I.D. | P35007 | 36" | 5/8" | 21.20 |
| 2" I.D. | P35008 | 48" | 5/8" | 28.00 |
| 1 1/4" I.D. | P35011 | 6" | 1/2" | 1.60 |
| 1 1/4" I.D. | P35012 | 9" | 1/2" | 2.40 |
| 1 1/4" I.D. | P35013 | 12" | 1/2" | 3.22 |
| 1 1/4" I.D. w/Collar | P35027 | 6" | 1/2" | 1.80 |
| 1 1/4" I.D. w/Collar | P35028 | 9" | 1/2" | 2.60 |
| RECEIVER TUBE COVERS | ||||
![]() |
||||
| PT. NO. |
SIZE |
PIN HOLE |
MATERIAL |
WT |
| P36002 | 2" | 5/8" | Metal / Chrome | 1.12 |
| P36005 | 2" | 5/8" | White Plastic / Logo | 0.09 |
| P36006 | 2" | 3/4" | White Plastic / Logo | 0.09 |
| P36001 | 1 5/8" | 5/8" | Metal / Chrome | 0.82 |
| P36004 | 1 5/8" | 5/8" | White Plastic / Logo | 1.12 |
| P36000 | 1 1/4" | 1/2" | Metal / Chrome | 0.58 |
| P36003 | 1 1/4" | 1/2" | White Plastic / Logo | 0.18 |
| P36012 | NEW!2" | None | Black Rubber | 0.18 |
| P17009 | NEW!1 7/8" x 2" BLACK BALL COVER | 0.08 | ||
| DELUXE RECEIVER TUBE COVERS | ||||
![]() |
||||
| PT. NO. |
SIZE |
PIN HOLE |
MATERIAL |
WT |
| P36007 | 2" | 5/8" | Aluminum / Genuine Chevrolet | 0.60 |
| P36008 | 2" | 5/8" | Aluminum / GMC | 0.60 |
| NEW!P36009 | 2" | 5/8" | Aluminum / Dodge Ram (Black) | |
| NEW!P36010 | 2" | 5/8" | Aluminum / Chevrolet Bowtie |
0.70 |
| NEW!P36011 | 2" | 5/8" | Aluminum / Ford (Blue) | 0.70 |
| STEP BUMPER HITCHES & HITCHBOX (2" Receiver Tube) | ||||
![]() |
||||
| PT. NO. | YEAR | DESCRIPTION | WT | |
| P37001 | ALL | HITCHBOX | 7.00 | |
| P37002 | ALL | HITCHBOX ASSEMBLY | 28.40 | |
| P37003 | ALL | STEP BUMPER HITCHBOX 3500# | 11.00 | |
| P37004 | STEP BUMPER HITCHBOX 3500# | 9.80 | ||
| 88-99 | CHEVROLET PICKUPS w/FACTORT STEP BUMPER | |||
| NEW!P37008 | STEP BUMPER HITCHBOX 5000# | |||
| 99 | CHEVROLET SILVERADO w/FACTORY STEP BUMPER | |||
| 98-99 | DODGE PICKUPS w/FACTORY STEP BUMPER | |||
| 99 | FORD F250-F350 SUPER DUTY PICKUPS w/FACTORY STEP BUMPER | |||
| P37006 | ALL | 4" DROP STEP 3500# (1" ball hole, hole spread 8" to 9") | 16.80 | |
| P37007 | ALL | 6" DROP STEP 3500# (1" ball hole, hole spread 8" to 9") | 20.00 | |
|
TOLL FREE ORDER HOTLINES
PH: 877-222-2882 FX: 877-444-4884 |
Top of Page |
![]() |
|
|
22825 Gallatin Way |