| MOUNTING PLATES | |||||||||||||
![]() |
|||||||||||||
| PT. NO. |
A |
B |
C |
D |
E |
F |
G |
H |
J |
HOLE SETS |
MAX LOAD |
WT |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P14001 | 6 1/4" | 5 1/2" | 3 3/4" | 5/8" | 3 3/8" | 1 3/4" | 1/2" | 5" | 2" | 3 | 10000# | 13.00 | |
| P14002 | 6 1/4" | 7 1/4" | 2 5/8" | 5/8" | 3 3/8" | 1 3/4" | 1/2" | 5" | 2" | 4 | 10000# | 14.64 | |
| P14003 | 8 1/4" | 7 1/4" | 4 3/4" | 5/8" | 3 3/8" | 1 3/4" | 1/2" | 5" | 2" | 4 | 10000# | 16.82 | |
| P14004 | 10 1/2" | 12 1/4" | 3 1/8" | 5/8" | 3 3/8" | 1 3/4" | 1/2" | 5" | 2" | 7 | 10000# | 23.40 | |
| P14005 | 12 1/2" | 12 1/4" | 5 1/8" | 5/8" | 3 3/8" | 1 3/4" | 1/2" | 5" | 2" | 7 | 10000# | 25.60 | |
| P14018 | 6 1/4" | 5 1/2" | 3 3/4" | 3/4" | 3 3/8" | 1 3/4" | 1/2" | 5" | 2" | 3 | 10000# | 13.00 | |
| P14019 | 6 1/4" | 7 1/4" | 2 5/8" | 3/4" | 3 3/8" | 1 3/4" | 1/2" | 5" | 2" | 4 | 10000# | 14.64 | |
| P14020 | 8 1/4" | 7 1/4" | 4 3/4" | 3/4" | 3 3/8" | 1 3/4" | 1/2" | 5" | 2" | 4 | 10000# | 16.82 | |
| P14021 | 10 1/2" | 12 1/4" | 3 1/8" | 3/4" | 3 3/8" | 1 3/4" | 1/2" | 5" | 2" | 7 | 10000# | 23.40 | |
| P14022 | 12 1/2" | 12 1/4" | 5 1/8" | 3/4" | 3 3/8" | 1 3/4" | 1/2" | 5" | 2" | 7 | 10000# | 25.60 | |
| PINTLE HOOKS & ACCESSORIES (American Made) | |||||||||||||
![]() |
|||||||||||||
| PT. NO. |
DESCRIPTION |
MAX LOAD |
WT |
||||||||||
| P14006 | RIGID MOUNT | 14000# | 7.80 | ||||||||||
| P14007 | RIGID MOUNT | 30000# | 10.00 | ||||||||||
| P14008 | RIGID MOUNT | 40000# | 12.60 | ||||||||||
| P14024 | NEW! RIGID MOUNT | 60000# | 22.00 | ||||||||||
| P14009 | DUPLEX with 1 7/8" BALL | 8000# | 12.80 | ||||||||||
| P14010 | DUPLEX with 2" BALL | 10000# | 13.40 | ||||||||||
| P14009 | DUPLEX with 2 5/16" BALL | 16000# | 13.40 | ||||||||||
| P14012 | 1 7/8" REPLACEMENT BALL (Wallace only) | 6000# | 2.00 | ||||||||||
| P14013 | 2"REPLACEMENT BALL (Wallace only) | 10000# | 2.20 | ||||||||||
| P14014 | 2 5/16" REPLACEMENT BALL (Wallace only) | 10000# | 2.80 | ||||||||||
| P14015 | 1/2"-20 x 2" lg. Gr 8 HHCS (4)-PINTLE HK BLTS. | - | 0.80 | ||||||||||
| P14016 | TOW RINGS-DONUT (lunette) 2 1/2" ID | 48000# | 14.40 | ||||||||||
| P14017 | TOW RINGS-SWIVEL RING 2 1/2" ID | 20000# | 9.00 | ||||||||||
| P14023 | REPLACEMENT PIN AND CHAIN | - | 0.10 | ||||||||||
| * DOUBLE TOW BALL MOUNTS | ![]() |
||||||||||||
| PT. NO. | A | B | C | D | E | F | G | MAX LOAD | WT. | ||||
| P31001 | 7 1/2" | 2 1/8" | 7/8" | 5/8" | 2" | 1 7/8" | 2" | 2000 & 3500# | 9.60 | ||||
| P31002 | 7 1/2" | 2 1/8" | 7/8" | 5/8" | 2 5/16" | 1 7/8" | 2" | 2000 & 6000# | 10.72 | ||||
| P31003 | 7 1/2" | 2 1/8" | 7/8" | 5/8" | 2 5/16" | 2" | 2" | 3500 & 6000# | 10.88 | ||||
| * NOTE: MGTW same as ball being used. | |||||||||||||
|
TOLL FREE ORDER HOTLINES
PH: 877-222-2882 FX: 877-444-4884 |
Top of Page |
![]() |
|
|
22825 Gallatin Way |