| HITCHBALLS CONTENTS | ||||||||||
| REGULAR HITCHBALLS | LONG SHANK HITCHBALLS | HI-RISE HITCHBALLS | |||||||
| INTERNAL THREAD HITCHBALLS | SPECIALTY & HEAT TREATED HITCHBALLS | INDIVIDUALLY PACKAGED HITCHBALLS | |||||||
| STAINLESS STEEL HITCHBALLS | KWIK-CHANGE SHELL CONVERSION BALL & SHELLS | HITCH PINS & KEEPERS | |||||||
| REGULAR HITCHBALLS | |||||||||
![]() |
|||||||||
| RAW PT. NO. |
ZINC PT. NO. |
CHROME PT. NO. |
BALL DIA. |
SHANK DIA. |
SHANK LENGTH |
THREAD SIZE/in. |
MAX LOAD |
WT. |
|
|---|---|---|---|---|---|---|---|---|---|
| P98001 | P98002 | P98003 | 1 7/8" | 3/4" | 2 1/8" | 10 | 2000# | 1.68 | |
| P98007 | P98008 | P98009 | 1 7/8" | 1" | 2 1/4" | 14 | 2000# | 2.10 | |
| P98013 | P98014 | P98015 | 2" | 3/4" | 2 1/8" | 10 | 3500# | 2.10 | |
| P98019 | P98020 | P98021 | 2" | 1" | 2 1/4" | 14 | 5000# | 2.54 | |
| P98025 | P98026 | P98027 | 2 5/16" | 1" | 2 1/4" | 14 | 6000# | 3.40 | |
| P98031 | P98032 | P98030 | 2 5/16" | 1 1/4" | 2 1/2" | 12 | 10000# | 4.00 | |
| P99013 | P99014 | P99015 | 2" | 1 1/4" | 2 1/4" | 12 | 7500# | 3.10 | |
| P99017 | P99018 | 2" | 1 3/8" | 2 1/4" | 12 | 8500# | 3.46 | ||
| P99026 | P99027 | 2 5/16" | 1 3/8" | 2 1/4" | 12 | 10000# | 4.34 | ||
| LONG SHANK HITCHBALLS | |||||||||
![]() |
|||||||||
| RAW PT. NO. |
ZINC PT. NO. |
CHROME PT. NO. |
BALL DIA. |
SHANK DIA. |
SHANK LENGTH |
THREAD SIZE/in. |
MAX LOAD |
WT. |
|
| P98005 | P98006 | 1 7/8" | 3/4" | 3" | 10 | 2000# | 1.80 | ||
| P98011 | P98012 | 1 7/8" | 1" | 3" | 14 | 2000# | 2.24 | ||
| P98016 | P98017 | P98018 | 2" | 3/4" | 3" | 10 | 3500# | 2.20 | |
| P98022 | P98023 | P98024 | 2" | 1" | 3" | 14 | 5000# | 2.70 | |
| P98028 | P98029 | P98036 | 2 5/16" | 1" | 3 1/2" | 14 | 6000# | 3.66 | |
| P98033 | P98034 | P98042 | 2 5/16" | 1 1/4" | 3 1/4" | 12 | 10000# | 4.30 | |
| P98040* | 2 5/16" | 1 1/2" | 2 1/2" | 6 | 10000# | 4.92 | |||
| P98037 | P98038 | 2 5/16" | 1 1/2" | 3 1/2" | 6 | 10000# | 5.36 | ||
| P98039 | P98041* | 2 5/16" | 2" | 3 1/2" | 4.5 | 10000# | 8.40 | ||
| HI-RISE HITCHBALLS | |||||||||
![]() |
|||||||||
| RAW PT. NO. |
ZINC PT. NO. |
CHROME PT. NO. |
BALL DIA. |
SHANK DIA. |
RISE |
SHANK LENGTH |
THREAD SIZE/in. |
MAX LOAD |
WT. |
| P96002 | P96003 | 2" | 1" | 1" | 2" | 14 | 5000# | 3.08 | |
| P96005 | P96006 | 2" | 1" | 2" | 2" | 14 | 3500# | 3.96 | |
| P96008* | P96009* | 2" | 1 1/4" | 1" | 2 1/4" | 12 | 6000# | 3.68 | |
| P96010 | P96011 | P96012* | 2 5/16" | 1 1/4" | 1" | 2 1/2" | 12 | 7000# | 4.88 |
| P96014 | P96015* | 2 5/16" | 1 1/4" | 1" | 3 1/4" | 12 | 7000# | 5.12 | |
| P96016 | P96017 | P96018 | 2 5/16" | 1 1/4" | 2" | 2 1/2" | 12 | 5000# | 6.08 |
| P96020* | P96021* | 2 5/16" | 1 3/8" | 1" | 3 1/4" | 12 | 8000# | 5.66 | |
| INTERNAL THREAD HITCHBALLS | |||||||||
![]() |
|||||||||
| ZINC PT. NO. |
CHROME PT. NO. |
BALL DIA. |
BOLT |
THREAD SIZE/in. |
MAX LOAD |
WT. |
|||
| P95002 | P95003 | 1 7/8" | 3/4" x 2" bolt | 10 | 2000# | 1.48 | |||
| P95005 | P95006 | 2" | 3/4" x 2" bolt | 10 | 3500# | 1.80 | |||
| SPECIALTY & HEAT TREATED HITCHBALLS | |||||||||
![]() |
|||||||||
| PT. NO. |
FINISH |
BALL DIA. |
SHANK DIA. |
RISE |
SHANK LENGTH |
THREAD SIZE/in. |
MAX LOAD |
WT. |
|
| P94001 | Raw | 2 5/16" | 1" | - | 2 1/4" | 14 | 12000# | 3.52 | |
| P94002 | Raw | 2 5/16" | 1 1/4" | 1" | 2 1/2" | 12 | 24000# | 5.00 | |
| P94003 | Raw | 2 5/16" | 1 1/4" | 1" | 3 1/4" | 12 | 24000# | 5.32 | |
| P94004 | Raw | 2 5/16" | 1 1/4" | - | 2 1/4" | 12 | 30000# | 4.14 | |
| P94005 | Raw | 2 5/16" | 1 1/2" | 1" | 2 3/4" | 12 | 30000# | 6.00 | |
| P94006 | Raw | 2 5/16" | 1 1/2" | 2" | 2 3/4" | 12 | 30000# | 7.22 | |
| P94007 | Raw | 2 5/16" | 1 3/8" | 1" | 2 3/4" | 12 | 30000# | 5.52 | |
| P94008 | Raw | 3" | 2" | - | 3 1/4" | 12 | 30000# | 11.12 | |
| P94009 | Raw | 2 5/16" | 2" | - | 3 1/2" | 4.5 | 30000# | 8.36 | |
| P94010 |
Raw |
2 5/16" | 2 3/16" Ball & 2" Collar |
- |
4" |
None |
30000# |
7.92 |
|
| P94011 | Raw | 2 3/16" | 1.24 | ||||||
| P94012 | Raw | 2" Collar | (for 94011 ball) | 1.24 | |||||
| P94013 | Raw | 3" Collar | (for 94011 ball) | 1.86 | |||||
| P94014 | Zinc | 1/2" Hitchpin (for 94010 & 94011 gooseneck balls) | 0.26 | ||||||
| INDIVIDUALLY PACKAGED HITCHBALLS | |||||||||
![]() |
|||||||||
| ZINC PT. NO. |
CHROME PT. NO. |
BALL DIA. |
SHANK DIA. |
SHANK LENGTH |
THREAD SIZE/in. |
MAX LOAD |
WT. |
||
| P93001 | P93002 | 1 7/8" | 3/4" | 2 1/8" | 10 | 2000# | 1.74 | ||
| P93003 | P93004 | 1 7/8" | 1" | 2 1/4" | 14 | 2000# | 2.12 | ||
| P93005 | P93006 | 2" | 3/4" | 2 1/8" | 10 | 3500# | 2.20 | ||
| P93007 | P93008 | 2" | 1" | 2 1/4" | 14 | 5000# | 2.54 | ||
| P93009 | P93010 | 1 7/8" | (3/4" bolt) | 2" | 10 | 2000# | 1.56 | ||
| P93011 | P93012 | 2" | (3/4" bolt) | 2" | 10 | 3500# | 1.88 | ||
| STAINLESS STEEL HITCHBALLS | |||||||||
![]() |
|||||||||
| PACKAGED PT. NO. |
PT. NO. |
BALL DIA. |
SHANK DIA. |
SHANK LENGTH |
THREAD SIZE/in. |
MAX LOAD |
WT. |
||
| - | P92001 | 1 7/8" | 3/4" | 1 3/4" | 16 | 2000# | 1.70 | ||
| P92002 | - | 1 7/8" | 3/4" | 1 3/4" | 16 | 2000# | 1.80 | ||
| - | P92003 | 1 7/8" | 1" | 2 1/4" | 14 | 2000# | 2.18 | ||
| P92004 | - | 1 7/8" | 1" | 2 1/4" | 14 | 2000# | 2.28 | ||
| - | P92005 | 2" | 3/4" | 2 1/4" | 16 | 3500# | 2.20 | ||
| P92006 | - | 2" | 3/4" | 2 1/4" | 16 | 3500# | 2.30 | ||
| - | P92007 | 2" | 1" | 2 1/4" | 14 | 7500# | 2.58 | ||
| P92008 | - | 2" | 1" | 2 1/4" | 14 | 7500# | 2.68 | ||
| - | P92009* | 1 7/8" | (3/4" x | 2 bolt) | 11 | 2000# | 1.46 | ||
| - | P92011* | 2" | (3/4" x | 2 bolt) | 10 | 3500# | 1.80 | ||
| KWIK-CHANGE SHELL CONVERSION BALL & SHELLS | |||||||||
![]() |
|||||||||
| CHROME PT. NO. |
SStl. PT. NO. |
BALL DIA. |
SHANK LENGTH |
SHANK DIA. |
THREAD SIZE/in. |
DESCRIPTION |
MAX LOAD |
WT. |
|
| P91001 | P91002 | 1 7/8" | 3/4" | 2 1/4" | 16 | with 2" Shells | 3500# | 2.06 | |
| P91003 | - | 1 7/8" | 1" | 2 1/4" | 14 | with 2" Shells | 10000# | 2.50 | |
| - | P91004 | 1 7/8" | 1" | 2 1/4" | 14 | with 2" Shells | 7500# | 2.52 | |
| P91005 | - | 1 7/8" | 1" | 2 1/4" | 14 | with 2" & 2 5/16" Shells | 10000# | 3.32 | |
| - | P91006 | 1 7/8" | 1" | 2 1/4" | 14 | with 2" & 2 5/16"Shells | 7500# | 3.32 | |
| P91007 | 91008 | 1 7/8" | 3/4" | 2 1/4" | 16 | Ball (only) | 3500# | 1.72 | |
| P91009 | - | 1 7/8" | 1" | 2 1/4" | 14 | Ball (only) | 10000# | 2.18 | |
| - | P91010 | 1 7/8" | 1" | 2 1/4" | 14 | Ball (only) | 7500# | 2.18 | |
| - | P91011 | 2" | - | - | Shell Set (Shells only) | - | 0.18 | ||
| - | P91012 | 2 5/16"" | - | - | - | Shell Set (Shells only) | - | 0.80 | |
| HITCH PINS & KEEPERS | |||||||||
![]() |
|||||||||
| PT. NO. | PIN DIA. | DESCRIPTION | WT. | ||||||
| P17001 | 5/8" | Straight Pull Ring w/Hole | 0.36 | ||||||
| P17002 | 5/8" | Bent Pin w/Hole | 0.46 | ||||||
| P17003 | 5/8" | Bent Pin w/Groove | 0.46 | ||||||
| P17004 | 1/2" | Bent Pin w/Groove | 0.20 | ||||||
| P17005 | 1/2" | Bent Pin w/Hole | 0.36 | ||||||
| P17019 | 3/4" | Bent Pin w/Hole | 0.70 | ||||||
| P17020 | 3/4" | Bent Pin Only w/Hole for Padlock | 0.02 | ||||||
| P17006 | - | Hair Pin Keeper for 5/8" Pin | 0.06 | ||||||
| P17008 | - | Hair Pin Keeper for 1/2" Pin | 0.02 | ||||||
| P17007 | - | Linch Pin Keeper | 0.04 | ||||||
| * While supplies last | |||||||||
|
TOLL FREE ORDER HOTLINES
PH: 877-222-2882 FX: 877-444-4884 |
Top of Page |
![]() |
|
|
22825 Gallatin Way |