| BALL MOUNTS (All Types) | ||||||||||
| 2" sq. Ball Mounts | |
![]() |
|
| 2" sq. Chrome | |
![]() |
|
| 2" sq. Solid Steel | |
![]() |
|
| 1 5/8" sq. | |
![]() |
|
| 1 1/4" sq. | |
![]() |
|
| 2" sq. Straight Tubes | |
![]() |
|
| Adapter | |
![]() |
|||||||||
| PACKAGED PT. NO. |
PT. NO. |
A |
B |
C |
D |
E |
F |
LOAD |
WT |
|---|---|---|---|---|---|---|---|---|---|
| P30022** | P30001 | 7 1/4" | 2" | 3/4" | 5/8" | 1" | - | 6000# | 6.48 |
| P30023** | P30002 | 9 1/4" | 2" | 3/4" | 5/8" | 1" | - | 6000# | 7.40 |
| P30024** | P30003 | 11 1/4" | 2" | 3/4" | 5/8" | 1" | - | 6000# | 8.28 |
| P30025** | P30004 | 8 1/8" | 4" | 2 3/4" | 5/8" | 1" | 2 7/8" | 6000# | 7.76 |
| P30026** | P30005 | 10 1/8" | 4" | 2 3/4" | 5/8" | 1" | 4 5/8" | 6000# | 8.66 |
| - | P30006 | 11 1/8" | 6" | 4 3/4" | 5/8" | 1" | 4 7/8" | 5000# | 9.70 |
| P30027** | P30007 | 12 1/8" | 4" | 2 3/4" | 5/8" | 1" | 6 3/4" | 6000# | 9.54 |
| P30028** | P30008 | 9 1/8" | 6" | 4 3/4" | 5/8" | 1" | 5 1/2" | 5000# | 8.80 |
| - | P30009 | 10 1/2" | 8" | 6 3/4" | 5/8" | 1" | 3 1/4" | 5000# | 10.60 |
| P30034** | - | 7 1/4" | 2" | 3/4" | 5/8" | 1" | - | 6000# | 6.48 |
| P30037** | - | 8 1/8" | 4" | 2 3/4" | 5/8" | 1" | 2 7/8" | 6000# | 7.76 |
| P30041** | - | 9 1/8" | 6" | 4 3/4" | 5/8" | 1" | 5 1/2" | 5000# | 8.80 |
| P30010 | - | 8 1/8" | 2" | 1" | 5/8" | 1 1/4" | - | 10000# | 12.00 |
| P30011 | - | 9 7/8" | 2" | 1" | 5/8" | 1 1/4" | - | 10000# | 14.22 |
| P30012 | - | 9 1/8" | 4" | 3" | 5/8" | 1 1/4" | 2 7/8" | 10000# | 14.00 |
| P30013 | - | 11 1/8" | 4" | 3" | 5/8" | 1 1/4" | 4 3/4" | 10000# | 16.20 |
| P30014 | - | 10 1/8" | 6" | 5" | 5/8" | 1 1/4" | 2 7/8" | 10000# | 15.76 |
| P30030 | - | 8 1/8" | 2" | 1" | 3/4" | 1 1/4" | - | 10000# | 12.00 |
| P30031 | - | 9 7/8" | 2" | 1" | 3/4" | 1 1/4" | - | 10000# | 14.22 |
| P30032 | - | 9 1/8" | 4" | 3" | 3/4" | 1 1/4" | 3" | 10000# | 14.00 |
| P30033 | - | 11 1/8" | 4" | 3" | 3/4" | 1 1/4" | 4 3/4" | 10000# | 16.20 |
| P30043 | - | 9 3/4" | 6" | 5" | 3/4" | 1 1/4" | 2 7/8" | 10000# | 12.00 |
| P30018 | - | 7 1/4" | 1 5/8" | 5/8" | 5/8" | 3/4" | - | 4000# | 3.54 |
| P30019 | - | 8 1/4" | 3 1/2" | 2 1/2" | 5/8" | 3/4" | - | 4000# | 4.18 |
| P30044 | - | 8 3/8" | 3 1/2" | 2 1/2" | 5/8" | 3/4" | - | 4000# | 5.30 |
| P30046 | - | 10 1/4" | 3 1/2" | 2 7/8" | 1/2" | 3/4" | - | 3500# | 5.40 |
| P30048 | - | 8 3/8" | 3 1/2" | 2 7/8" | 1/2" | 3/4" | - | 3500# | 4.10 |
| P30049 | - | 7 1/4" | 1 1/4" | 5/8" | 1/2" | 3/4" | - | 3500# | 3.40 |
| P30052 | - | 9 1/4" | 1 1/4" | 3/4" | 1/2" | 3/4" | - | 3500# | |
| P30047 | - | 10 1/4" | 3 1/2" | 2 7/8" | 1/2" | 3/4" | - | 2000# | 4.30 |
| P30051 | - | 9 1/4" | 1 1/4" | 3/4" | 1/2" | 3/4" | - | 2000# | |
| P30053 | - | 8 3/8" | 3 1/2" | 2 7/8" | 1/2" | 3/4" | - | 2000# | 4.10 |
| P30054 | - | 7 1/4" | 1 1/4" | 5/8" | 1/2" | 3/4" | - | 2000# | 3.40 |
![]() |
|||||||||
| P30015 | - | 4 1/8" | 8" | 5/8" | 3/4" | - | - | *** | 3.52 |
| P30016 | - | 6 1/8" | 10" | 5/8" | 3/4" | - | - | *** | 4.44 |
| P30017 | - | 8 1/8" | 12" | 5/8" | 3/4" | - | - | *** | 5.34 |
| P30050 | Receiver | tube ad | apter | (reduces | 1 5/ | 8"ID to | 1 1/4" ID | receiver.) | |
|
** Includes 3/4" x 1" bushing
*** Note: MGTW will be the same rating as hitchball used. |
|
TOLL FREE ORDER HOTLINES
PH: 877-222-2882 FX: 877-444-4884 |
Top of Page |
![]() |
|
|
22825 Gallatin Way |