| ADJUSTABLE BALL MOUNTS (Packaged) | ||||||||||||
![]() |
|||||||||||
| PT. NO. |
A |
B |
C |
D |
E |
F |
G |
H |
I |
MAX LOAD |
WT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P30029 | 8 1/4" | 11" | 9 5/8" | 5/8" | 1" | 3 3/4" | 21/32" | 2" | 2" | 8000# | 17.56 |
| ADJUSTABLE BALL MOUNT (10" adjustment) with pins and keepers | |||||||||||
| P30055 | REPLACEMENT BALL PLATE FOR 30029 | 10000# | 6.20 | ||||||||
| P30045 | 8 1/4" | 10 7/8" | 9 1/2" | 3/4" | 1" | 3 3/4" | 21/32" | 2" | 2" | 10000# | 35.60 |
| XDR ADJUSTABLE SOLID STEEL BALL MOUNT (10" adjustment) | |||||||||||
| P30056 | 8 1/4" | 10 7/8" | 9 1/2" | 5/8" | 1 1/4" | 3 3/4" | 21/32" | 2" | 2" | 10000# | 35.60 |
| XDR ADJUSTABLE SOLID STEEL BALL MOUNT (10" adjustment) | |||||||||||
| P9000 | REPLACEMENT BALL PLATE FOR 30045 and 30056 | 10000# | 7.60 | ||||||||
| SWAY CONTROL ACCESSORIES & BUSHINGS | |||||||||||
![]() |
|||||||||||
| PT. NO. | DESCRIPTION | WT | |||||||||
| P16001 | TRAILER END - 1 1/4" BALL - 1/4" x 4" PLATE | 1.08 | |||||||||
| P16002 | EQUALIZER HEAD - 1 1/4" BALL - 1/2" x 2" PLATE | 1.88 | |||||||||
| P16003 | 1 1/4" x 5/8" x 1 1/4" BALL - ZINC | 0.60 | |||||||||
| P16004 | CONVERTS 1" HOLE TO 3/4" HOLE | 0.06 | |||||||||
| P16005 | CONVERTS 1 1/4" HOLE TO 1" HOLE | 1.10 | |||||||||
| P16002 | CONVERTS 1 3/8" HOLE TO 1 1/4" HOLE | 1.04 | |||||||||
|
TOLL FREE ORDER HOTLINES
PH: 877-222-2882 FX: 877-444-4884 |
Top of Page |
![]() |
|
|
22825 Gallatin Way |